New Jaguar XJ
We are one of the UK's largest franchised Jaguar dealers and offer a massive choice of cars available for immediate national delivery. If the vehicle of your choice is not shown we can supply bespoke specifications at similar discounts within normal factory delivery periods.
New Jaguar XJ:
| Ref. | Version | Colour | Specification includes | OTR | Our price | Saving |
|---|---|---|---|---|---|---|
| 5449 | 2.7 DSL Sovereign | Frost Blue / Ivory | Leather, Callisto Wheels, Wood/Leather Steering Wheel, Heated Front Seats | £54,112 | £48,908 | £5,204 |
| 25646 | 2.7 DSL Sovereign | Frost Blue / Ivory | Leather, Callisto Wheels, Wood/Leather Steering Wheel | £53,642 | £48,466 | £5,176 |
| 5413 | 2.7 DSL Sovereign | Lunar Grey/ Ivory | Leather, Callisto Wheels, Wood/Leather Steering Wheel | £53,877 | £48,687 | £5,190 |
| 5383 | 2.7 DSL Sovereign | Liquid Silver / Ivory | Leather, Callisto Wheels, Wood/Leather Steering Wheel, Heated Front Seats | £54,112 | £48,908 | £5,204 |
| 5739 | 2.7 DSL Sovereign | Emerald Fire / Ivory | Leather, Wood/Leather Wheel, Callisto Wheels | £53,642 | £48,466 | £5,176 |
| 5738 | 2.7 DSL Sovereign | Azure Blue / Ivory | Leather, Wood/Leather Wheel, Callisto Wheels | £53,642 | £48,466 | £5,176 |
| 5740 | 2.7 DSL SOVEREIGN | Midnight/Ivory | Leather, Callisto Wheels, Wood/Leather Wheel, Heated Front Seats | £54,112 | £48,908 | £5,204 |
| 5730 | 4.2 V8 S/C R | Ebony/Ivory | Leather, Callisto Wheels | £61,502 | £57,854 | £3,648 |

Jaguar XJ